GRADUATE SCHOOL OF BANKING at LSU
2010 STUDENT PROFILES

The education and experience of the Graduate School of Banking student body varies considerably. The following table provides data for each of the three classes, plus overall data on all students.
 
  FRESHMEN
JUNIORS
SENIORS
OVERALL
  # Percent # Percent # Percent # Percent

ASSETS:

Under $100 Million 09 .0577 17 .1043 22 .1122 48 .0932
$100-$500 Million 60 .3846 69 .4233 82 .4184 211 .4097
$500 Million - $1 Billion 26 .1667 24 .1472 24 .1224 74 .1437
$1 - $5 Billion 15 .0962 16 .0982 22 .1122 53 .1029
$5 - $10 Billion 08 .0513 08 .0491 12 .0612 28 .0544
Over $10 Billion 23 .1474 17 .1043 28 .1429 68 .1320
Not Applicable (not a bank) 15 .0962 12 .0736 06 .0306 33 .0641

 

MANAGEMENT LEVEL:

Senior Management 35 .2244 33 .2025 37 .1888 105 .2039
Middle Management 53 .3397 75 .4601 87 .4439 215 .4175
Junior Management 63 .4038 53 .3252 69 .3520 185 .3592
Other 05 .0321 02 .0123 03 .0153 10 .0194

 

EDUCATION:

High School 00 .0000 02 .0123 02 .0102 04 .0078
Some College 10 .0641 16 .0982 16 .0816 42 .0816
Associate 00 .0000 02 .0123 05 .0255 07 .0136
Bachelors 114 .7308 101 .6196 139 .7092 354 .6874
Masters 31 .1987 31 .1902 29 .1480 91 .1767
Doctorate 0 .0000 0 .0000 0 .0000 0 .0000
Law 00 .0000 01 .0061 02 .0102 3 .0058
Other 1 .0064 1 .0061 2 .0102 4 .0078

 

AGE GROUP:

25 - 29 years 26 .1667 17 .1043 18 .0918 61 .1184
30 - 34 years 52 .3333 40 .2454 50 .2551 142 .2757
35 - 39 years 30 .1923 40 .2454 49 .2500 119 .2311
40 - 44 years 26 .1667 31 .1902 39 .1990 96 .1864
Over 44 years 19 .1218 25 .1534 39 .1990 83 .1612
None Indicated 01 .0064 09 .0552 01 .0051 11 .0214

 

EXPERIENCE:

2 - 5 years 48 .3077 50 .3067 63 .3214 161 .3126
6 - 10 years 62 .3974 53 .3252 60 .3061 175 .3398
11 - 15 years 17 .1090 29 .1779 37 .1888 83 .1612
Over 15 years 29 .1859 31 .1902 36 .1837 99 .1864

 

©2010 Graduate School of Banking at LSU.