GRADUATE SCHOOL OF BANKING at LSU
2008 STUDENT PROFILES

The education and experience of the Graduate School of Banking student body varies considerably. The following table provides data for each of the three classes, plus overall data on all students.
 
  FRESHMEN
JUNIORS
SENIORS
OVERALL
  # Percent # Percent # Percent # Percent

ASSETS:

Under $100 Million 24 .1194 17 .0842 20 .0905 61 .0978
$100-$500 Million 92 .4577 90 .4455 98 .4434 280 .4487
$500 Million - $1 Billion 28 .1393 16 .0792 22 .0995 66 .1058
$1 - $5 Billion 20 .0995 28 .1386 32 .1448 80 .1282
$5 - $10 Billion 11 .0547 13 .0644 10 .0452 34 .0545
Over $10 Billion 21 .1045 27 .1337 26 .1176 74 .1186
Not Applicable (not a bank) 5 .0249 11 .0545 13 .0588 29 .0465

 

MANAGEMENT LEVEL:

Senior Management 40 .1990 51 .2525 44 .1991 135 .2163
Middle Management 85 .4229 71 .3515 86 .3891 242 .3878
Junior Management 74 .3682 73 .3614 85 .3846 232 .3718
Other 2 .0100 7 .0347 6 .0271 15 .0240

 

EDUCATION:

High School 3 .0149 1 .0050 3 .0136 7 .0112
Some College 19 .0945 14 .0693 21 .0950 54 .0865
Associate 5 .0249 5 .0248 4 .0181 14 .0224
Bachelors 143 .7114 146 .7228 164 .7421 453 .7260
Masters 28 .1393 28 .1386 27 .1222 83 .1330
Doctorate 0 .0000 0 .0000 0 .0000 0 .0000
Law 2 .0100 0 .0000 0 .0000 2 .0032
Other 1 .0050 7 .0347 2 .0090 10 .0160

 

AGE GROUP:

0 - 24 years 1 .0050 0 .0000 0 .0000 1 .0016
25 - 29 years 44 .2189 28 .1386 15 .0679 87 .1394
30 - 34 years 52 .2587 61 .3020 69 .3122 182 .2917
35 - 39 years 38 .1891 57 .2822 55 .2489 150 .2404
40 - 44 years 38 .1891 28 .1386 33 .1493 99 .1587
Over 44 years 28 .1393 26 .1287 49 .2217 103 .1651
None Indicated 0 .0000 2 .0099 0 .0000 2 .0032

 

EXPERIENCE:

2 - 5 years 63 .3134 63 .3119 61 .2760 187 .2997
6 - 10 years 63 .3134 67 .3317 69 .3122 199 .3189
11 - 15 years 36 .1791 40 .1980 42 .1900 118 .1891
Over 15 years 39 .1940 32 .1584 49 .2217 120 .1923

 

©2008 Graduate School of Banking at LSU.