GRADUATE SCHOOL OF BANKING at LSU
2011 STUDENT PROFILES

The education and experience of the Graduate School of Banking student body varies considerably. The following table provides data for each of the three classes, plus overall data on all students.
 
  FRESHMEN
JUNIORS
SENIORS
OVERALL
  # Percent # Percent # Percent # Percent

ASSETS:

Under $100 Million 10 .0599 08 .0494 16 .1000 34 .0695
$100-$500 Million 69 .4132 57 .3519 70 .4375 196 .4008
$500 Million - $1 Billion 27 .1617 26 .1605 24 .1500 77 .1575
$1 - $5 Billion 22 .1317 16 .0988 14 .0875 52 .1063
$5 - $10 Billion 11 .0569 08 .0494 08 .0500 27 .0552
Over $10 Billion 16 .0858 34 .2099 16 .1000 66 .1350
Not Applicable (not a bank) 12 .0719 13 .0802 12 .0750 37 .0757

 

MANAGEMENT LEVEL:

Senior Management 36 .2156 46 .2840 30 .1875 112 .2290
Middle Management 55 .3293 48 .2963 76 .4750 179 .3661
Junior Management 68 .4072 63 .3889 52 .3250 183 .3742
Other 08 .0479 05 .0309 02 .0125 15 .0307

 

EDUCATION:

High School 02 .0120 0 .0000 02 .0125 04 .0082
Some College 11 .0659 11 .0679 15 .0938 37 .0757
Associate 03 .0180 0 .0000 02 .0125 05 .0102
Bachelors 112 .6707 116 .7160 99 .6188 327 .6687
Masters 36 .2156 33 .2037 31 .1938 100 .2045
Doctorate 0 .0000 0 .0000 0 .0000 0 .0000
Law 00 .0000 0 .0000 01 .0063 1 .0002
Other 1 .0060 1 .0062 1 .0063 3 .0061

 

AGE GROUP:

25 - 29 years 20 .1198 21 .1296 13 .0813 54 .1104
30 - 34 years 69 .4132 45 .2778 38 .2375 152 .3108
35 - 39 years 30 .1796 40 .2469 39 .2438 109 .2229
40 - 44 years 26 .1557 30 .1852 31 .1938 87 .1779
Over 44 years 20 .1198 26 .1605 30 .1875 76 .1554
None Indicated 00 .0000 00 .0000 09 .0563 09 .0184

 

EXPERIENCE:

2 - 5 years 48 .2874 50 .3086 48 .3000 146 .2986
6 - 10 years 59 .3533 59 .3642 53 .3313 171 .3497
11 - 15 years 32 .1916 18 .1111 30 .1875 80 .1636
Over 15 years 28 .1677 35 .2160 29 .1813 92 .1881

 

©2011 Graduate School of Banking at LSU.